The Lake Triathlon Series 2026: Conquer the Quarry
Experience South Gloucestershire’s Premier Midweek Sprint Triathlon Series
5 Races, 1 Stunning Venue
Triathlons are returning to the stunning, crystal-clear waters of Cromhall Quarry for 2026, debuting for the first time as a fully in-house event.
Now managed directly by our team at The Lake, this year’s series offers the same competitive edge and welcoming atmosphere you love, with a refreshed focus on the athlete experience.
Whether you’re chasing a new PB, building race fitness, or competing for the overall series title, join us for a season of racing run by the people who know these waters best.
SECURE YOUR ENTRY FOR THE SERIES FINALEWatch Tom from GTN take on Race 3 of The Lake Triathlon Series! Alongside breaking down expert tips to shave seconds off your T1 transition — from wetsuit removal hacks to perfecting the “flying mount” — this video offers a fantastic preview of our venue. Take a look at the stunning waters of The Lake, our transition layout, and the course in action before you book your next entry.
2026 Race Calendar

The Lake Triathlon Series Standings
Championship Leaderboard — After 4 of 5 Rounds
M Male Championship Standings
| Pos | Athlete | Points |
|---|---|---|
| 1 ▲2 | Matthew Peters 1st | 295 pts |
| 2 ▼1 | Harry Bunting 2nd | 277 pts |
| 3 ▲3 | Edward Bamford 3rd | 273 pts |
| 4 — | Miguel Alvarez | 236 pts |
| 5 ▼3 | Dominic Middleton-Frith | 235 pts |
| 6 ▲2 | Ben Howe | 233 pts |
| 7 ▲5 | Kevin Joint | 200 pts |
| 8 ▲9 | Matt Hann | 199 pts |
| 9 ▼4 | Rob Dixon | 194 pts |
| 10 ▲13 | Hilton Pridham | 191 pts |
| 11 ▲11 | Steve Payne | 187 pts |
| 12 NEW | James Tarver | 185 pts |
| 13 ▲14 | Richard Birkett | 183 pts |
| 14 ▲12 | Maarten Odding | 182 pts |
| 15 ▼8 | Ben Kew | 179 pts |
| 16 ▼7 | Ieuan Davies | 170 pts |
| 17 ▲20 | Hugh Addison | 168 pts |
| 18 ▲28 | Simon Marchant | 167 pts |
| 19 ▼9 | Myles Satterthwaite | 166 pts |
| 20 ▲38 | Tomas Teslicka | 152 pts |
| 21 ▼10 | Matt Screen | 150 pts |
| 22 ▲37 | Luke Dennis | 149 pts |
| 23 ▼10 | David Ransom | 146 pts |
| 24 ▲23 | Mathew Jones | 143 pts |
| 25 ▲39 | Andrew Barnes | 141 pts |
| 26 ▲35 | Paul Burke | 131 pts |
| 27 ▲25 | Dylan Eldred | 127 pts |
| 28 ▲48 | Steve Catterall | 127 pts |
| 29 ▲59 | Toby Jackson | 123 pts |
| 30 ▲51 | Andrew Maddock | 114 pts |
| 31 ▼17 | Alexandre Le Nouveau | 100 pts |
| 32 ▼17 | Mark Alston | 100 pts |
| 33 NEW | Thomas Gray | 100 pts |
| 34 NEW | Tom Price | 100 pts |
| 35 NEW | Tom Board | 99 pts |
| 36 NEW | Dan Blake | 99 pts |
| 37 ▼21 | Will Precious | 99 pts |
| 38 ▼20 | Tom Davies | 98 pts |
| 39 NEW | Sam Hughes | 98 pts |
| 40 ▼22 | Christian Brown | 98 pts |
| 41 ▼22 | Paul Hilliar | 98 pts |
| 42 NEW | Bilal Ghomraoui | 97 pts |
| 43 NEW | Robbie Brown | 97 pts |
| 44 ▼23 | Ollie Baker | 97 pts |
| 45 ▼21 | George Butler | 96 pts |
| 46 ▼21 | Matthew Cooke | 96 pts |
| 47 NEW | Gareth Reynolds | 96 pts |
| 48 NEW | Steve Down | 96 pts |
| 49 NEW | Robert Bunting | 95 pts |
| 50 NEW | James Murch | 94 pts |
| 51 ▼23 | Stephen George | 94 pts |
| 52 NEW | Montague George | 94 pts |
| 53 NEW | Alastair Smith | 93 pts |
| 54 NEW | Tom Woodcock | 93 pts |
| 55 ▼26 | James Davy | 92 pts |
| 56 NEW | Alex Lambert | 92 pts |
| 57 ▼27 | Kevin Murphy | 92 pts |
| 58 ▼27 | Cassius Clark | 92 pts |
| 59 NEW | Joe Jackson | 91 pts |
| 60 ▼28 | Andy Bichan | 91 pts |
| 61 ▼28 | Andrew Beattie | 90 pts |
| 62 NEW | Dan King | 90 pts |
| 63 ▼29 | Will Angsten Clark | 90 pts |
| 64 ▼29 | Oliver Glover-Wilson | 90 pts |
| 65 NEW | Tom Edwards | 89 pts |
| 66 ▼30 | Elias Marton-Browne | 89 pts |
| 67 NEW | Ross Ellett | 88 pts |
| 68 ▼30 | William Smith | 88 pts |
| 69 NEW | Chris Allen | 88 pts |
| 70 ▼31 | Will Sawday | 87 pts |
| 71 NEW | Rhys Jennings | 86 pts |
| 72 ▼31 | Peter Mortley | 86 pts |
| 73 ▼33 | Matthew Morgan | 86 pts |
| 74 NEW | Martin Siddle | 86 pts |
| 75 ▼33 | David Marley | 85 pts |
| 76 ▼33 | Alex Benstead | 84 pts |
| 77 NEW | Richard Hughes | 84 pts |
| 78 ▼34 | Jason Boon | 84 pts |
| 79 NEW | Eli Marton-Browne | 83 pts |
| 80 NEW | Simon Cross | 83 pts |
| 81 ▼36 | Oliver Gilmore | 83 pts |
| 82 NEW | Phil Lewis | 82 pts |
| 83 NEW | Jonathan Bennett | 82 pts |
| 84 ▼36 | Elliot Notman | 81 pts |
| 85 NEW | David Hawkins | 81 pts |
| 86 ▼36 | Ben Davies | 81 pts |
| 87 ▼37 | Camilo Celis | 81 pts |
| 88 NEW | George Parker | 81 pts |
| 89 ▼38 | Matthew Prior | 80 pts |
| 90 ▼37 | Derrick Heffter | 80 pts |
| 91 NEW | Tom Roberts | 80 pts |
| 92 NEW | Hannen Ashlee | 79 pts |
| 93 ▼38 | Tom Greenslade | 79 pts |
| 94 ▼38 | Michael Donaldson | 79 pts |
| 95 ▼41 | Will Alabaster | 79 pts |
| 96 NEW | Sam Purnell | 79 pts |
| 97 NEW | Alex Wood | 78 pts |
| 98 NEW | Alex Smith | 78 pts |
| 99 ▼42 | Jack Gibson | 78 pts |
| 100 ▼42 | Garth Baker | 77 pts |
| 101 NEW | Joseph Nelson | 77 pts |
| 102 ▼42 | Caius Illingworth | 76 pts |
| 103 NEW | Tim Wilson | 76 pts |
| 104 NEW | Sam Granger | 75 pts |
| 105 ▼43 | Robin Evans | 75 pts |
| 106 ▼43 | Tom Baker | 75 pts |
| 107 NEW | Frederick Russell-Pavier | 74 pts |
| 108 ▼43 | Rob Glossop | 74 pts |
| 109 ▼43 | Andy Mead | 74 pts |
| 110 NEW | Phil Pattullo | 73 pts |
| 111 ▼44 | Matthew O'Brien | 73 pts |
| 112 ▼44 | Ross Campbell | 73 pts |
| 113 ▼44 | Roman Kubiak | 73 pts |
| 114 NEW | Alexander Morrison | 72 pts |
| 115 ▼45 | Gary Gayner | 72 pts |
| 116 NEW | Wayne Baker | 71 pts |
| 117 ▼46 | Heath Chequer | 71 pts |
| 118 ▼46 | Will Fitzdavis | 71 pts |
| 119 NEW | Erik Tomlinson | 70 pts |
| 120 ▼47 | Keith Smith | 70 pts |
| 121 ▼47 | Marcus Smith | 70 pts |
| 122 ▼47 | Jonathan Austin | 70 pts |
| 123 ▼46 | Harry Over | 69 pts |
| 124 NEW | Jamie Lock | 69 pts |
| 125 ▼47 | Zsolt Borka | 68 pts |
| 126 NEW | Edward Long | 68 pts |
| 127 ▼48 | Hugh Campbell | 68 pts |
| 128 ▼48 | Matt Houghton | 68 pts |
| 129 NEW | James Nicholson | 67 pts |
| 130 NEW | Chris Bramley | 66 pts |
| 131 ▼49 | Christopher Clarke | 66 pts |
| 132 ▼49 | Daniel Marsh | 66 pts |
| 133 NEW | Jack Mcardle | 65 pts |
| 134 ▼50 | Anthony Jones | 65 pts |
| 135 ▼50 | Joss Ford | 65 pts |
| 136 NEW | Mark English | 64 pts |
| 137 ▼51 | Ian Eldred | 64 pts |
| 138 NEW | Nathan Price | 63 pts |
| 139 ▼50 | Craig Bedford | 63 pts |
| 140 NEW | Lewis Saunders | 62 pts |
| 141 NEW | Chris Simpson | 61 pts |
| 142 ▼51 | Mitchell Geer | 61 pts |
| 143 NEW | Neil Young | 60 pts |
| 144 NEW | Chris Heddle | 59 pts |
| 145 ▼53 | Bill Neary | 59 pts |
| 146 NEW | James Odlum | 58 pts |
| 147 ▼54 | Tris Seabrook | 58 pts |
| 148 NEW | Jonny Rex | 57 pts |
| 149 ▼55 | David Batchelor | 56 pts |
| 150 NEW | Richard Newhouse | 56 pts |
| 151 ▼55 | David Needham | 55 pts |
| 152 NEW | Adrian Whitehead | 55 pts |
| 153 NEW | Matt Wingham | 54 pts |
| 154 NEW | Matthew Webster | 53 pts |
| 155 ▼58 | Dusan Rabek | 53 pts |
| 156 NEW | Tony Hillier-Swift | 49 pts |
| 157 NEW | George Osborne | 48 pts |
| 158 NEW | Richard Bound | 39 pts |
| 159 NEW | Lewis Williams | 38 pts |
| 160 NEW | Robin Stannard | 37 pts |
| 161 NEW | Alex Holmes | 36 pts |
| 162 NEW | Martin Dick | 34 pts |
| 163 NEW | Jim Rosser | 33 pts |
| 164 NEW | Milan Kaster | 32 pts |
| 165 NEW | Nikyle Bakrania | 31 pts |
| 166 NEW | Steve Cruickshank | 30 pts |
F Female Championship Standings
| Pos | Athlete | Points |
|---|---|---|
| 1 — | Penny Guess 1st | 397 pts |
| 2 — | Ella Clark 2nd | 375 pts |
| 3 — | Hannah Asbridge 3rd | 363 pts |
| 4 — | Sally Yu | 347 pts |
| 5 ▲1 | Kelsey Ryan | 241 pts |
| 6 ▲1 | Ellie Hunter | 200 pts |
| 7 ▼2 | Kat Chichester Kaner | 194 pts |
| 8 ▲5 | Hannah Bizoumis | 192 pts |
| 9 ▲8 | India Rawlin | 174 pts |
| 10 ▲33 | Alice Thomson | 161 pts |
| 11 ▲39 | Be Levionnois | 152 pts |
| 12 ▲37 | Lyn Hampshire | 137 pts |
| 13 ▼5 | Megan Jenkins | 99 pts |
| 14 ▼5 | Polly Kaliski Wiseman | 99 pts |
| 15 NEW | Molly Smith | 99 pts |
| 16 ▼6 | Charlotte Whitaker | 98 pts |
| 17 ▼6 | Abigail Burn | 98 pts |
| 18 ▼6 | Frances Gurr | 97 pts |
| 19 NEW | Emily Mcparland | 97 pts |
| 20 ▼6 | Annabel Cardno | 96 pts |
| 21 NEW | Rosie Bradley | 96 pts |
| 22 ▼7 | Kate Jewkes | 95 pts |
| 23 ▼7 | Elizabeth Myers | 95 pts |
| 24 NEW | Hannah Grist | 95 pts |
| 25 ▼7 | Dana Brintz | 94 pts |
| 26 NEW | Victoria Ward | 94 pts |
| 27 ▼8 | Ailsa Mcmurran | 93 pts |
| 28 ▼8 | Philippa Marley | 93 pts |
| 29 NEW | Claire Jones | 93 pts |
| 30 ▼9 | Izzy Purvis | 92 pts |
| 31 ▼9 | Fiona Weidberg | 92 pts |
| 32 NEW | Kate Gray | 92 pts |
| 33 ▼10 | Julianne Baker | 91 pts |
| 34 ▼10 | Katie Wilson | 91 pts |
| 35 NEW | Phoebe Clark | 91 pts |
| 36 ▼11 | Francine Cheese | 90 pts |
| 37 ▼11 | Elizabeth Bodmer | 90 pts |
| 38 ▼11 | Cara Mclean | 90 pts |
| 39 NEW | Kelly King | 90 pts |
| 40 ▼12 | Rachel Beers | 89 pts |
| 41 ▼12 | Chloe Shephard | 89 pts |
| 42 ▼12 | Jan Keelan | 89 pts |
| 43 NEW | Lauren Evans | 89 pts |
| 44 NEW | Amy Rogers | 88 pts |
| 45 ▼14 | Michelle Campbell | 87 pts |
| 46 ▼14 | Briony Wills | 87 pts |
| 47 ▼14 | Fiona Macrae | 87 pts |
| 48 NEW | Amy Gardner | 87 pts |
| 49 ▼15 | Annie Elkins | 86 pts |
| 50 ▼15 | Aimee Peacock | 86 pts |
| 51 ▼15 | Mary Derrick | 86 pts |
| 52 NEW | Gemma Davies | 86 pts |
| 53 ▼16 | Candice Quartermain | 85 pts |
| 54 ▼16 | Lucy Roberts | 85 pts |
| 55 ▼16 | Laura-Anne Dymore-Brown | 85 pts |
| 56 NEW | Megan Davies | 85 pts |
| 57 ▼17 | Tabitha Walton | 84 pts |
| 58 ▼17 | Jenney Bond | 84 pts |
| 59 ▼17 | Francesca Notman | 84 pts |
| 60 NEW | Hannah Robinson | 84 pts |
| 61 ▼17 | Sian Vaulters | 83 pts |
| 62 ▼17 | Gaia Ganzer | 83 pts |
| 63 NEW | Abbie Bennett | 83 pts |
| 64 ▼18 | Eleri Riglar | 82 pts |
| 65 NEW | Ffion Price | 82 pts |
| 66 ▼19 | Kitty Fitzdavis | 81 pts |
| 67 ▼19 | Mai Chi Dao | 81 pts |
| 68 NEW | Liza Jones | 81 pts |
| 69 NEW | Emma Downer | 69 pts |
| 70 ▼19 | Carol Kiekuth | 79 pts |
| 71 NEW | Melinda Mcpherson | 73 pts |
| 72 ▼20 | Philippa Geer | 78 pts |
| 73 NEW | Lucy Dickinson | 74 pts |
| 74 NEW | Michelle Amblin | 70 pts |
| 75 NEW | Carla Brain | 68 pts |
| 76 NEW | Isabella Best | 67 pts |
| 77 NEW | Abbie Summers | 66 pts |
| 78 NEW | Liz Thomson | 65 pts |
| 79 NEW | Sarah Wykes | 64 pts |
| 80 NEW | Fran Smith | 63 pts |
| 81 NEW | Louise Johnson | 62 pts |
| 82 NEW | Beth Payne | 61 pts |
| 83 NEW | Eliza Spain | 60 pts |
| 84 NEW | Netty Fuller | 59 pts |
| 85 NEW | Isy Price | 58 pts |
The Course: Standard Sprint Distance
Test your limits on a fast, scenic course designed for speed and safety.
Open water quarry swim with crystal clear visibility and full safety support.
A fast, rolling road course through local South Gloucestershire lanes.
Flat road run finishing with a spectacular descent into the heart of the quarry.

Secure your spot for the 2026 series today. Join us at Cromhall Quarry for the ultimate midweek triathlon experience.





Race Day Schedule
We’ve designed our midweek races to fit perfectly into your training week, with a special morning format for our Saturday finale.
Prizes & The Series Championship
At The Lake, we celebrate every victory.
- 1st Male Overall
- 1st Female Overall
- Podiums & Bragging Rights
Accumulate points across all 5 races
- Overall Male Champion
- Overall Female Champion
- Annual Series Trophy
Why Choose The Lake?
Famous quarry clarity for an unparalleled swim experience.
Fully supported safety team and well-marshalled routes.
Managed directly by The Lake for a personal touch.
Midweek sprints perfect for pros and first-timers alike.
Make 2026 Your Strongest Season Yet
Don't miss out on South Gloucestershire’s premier sprint series. Whether you're in it for the podium or your personal best, the start line is waiting.
Secure your entry via RaceNation.
The Course: Standard Sprint Distance
Test your limits on a fast, scenic course designed for speed and safety.
Open water quarry swim with crystal clear visibility and full safety support.
A fast, rolling road course through local South Gloucestershire lanes.
Flat road run finishing with a spectacular descent into the heart of the quarry.





Race Day Schedule
We’ve designed our midweek races to fit perfectly into your training week, with a special morning format for our Saturday finale.
Prizes & The Series Championship
At The Lake, we celebrate every victory.
- 1st Male Overall
- 1st Female Overall
- Podiums & Bragging Rights
Accumulate points across all 5 races
- Overall Male Champion
- Overall Female Champion
- Annual Series Trophy
Why Choose The Lake?
Clear Water
Famous quarry clarity for an unparalleled swim experience.
Safe Course
Fully supported safety team and well-marshalled routes.
In-House Team
Managed directly by The Lake for a personal touch.
Fast Format
Midweek sprints perfect for pros and first-timers alike.
Make 2026 Your Strongest Season Yet
Don't miss out on South Gloucestershire’s premier sprint series. Whether you're in it for the podium or your personal best, the start line is waiting.
Enter The Series NowSecure your entry via RaceNation.
2026 Race Calendar
The Lake Triathlon Series 2026:Conquer the Quarry
Experience South Gloucestershire’s Premier Midweek Sprint Triathlon Series
5 Races, 1 Stunning Venue
Triathlons are returning to the stunning, crystal-clear waters of Cromhall Quarry for 2026, debuting for the first time as a fully in-house event.
Now managed directly by our team at The Lake, this year’s series offers the same competitive edge and welcoming atmosphere you love, with a refreshed focus on the athlete experience.
Whether you’re chasing a new PB, building race fitness, or competing for the overall series title, join us for a season of racing run by the people who know these waters best.
Secure Your Entry For The Series Finale
